| |||||||||||||||||||||||||||
| EVENT | PERIOD | CONTENTS | FEE(\) | |
| KATAKURI NO HANAMIZUBASYOU TOUR | 4/30ú(Fri) | It goes to see the gregarious-life ground and giant skunk cabbage of a flower of a dogtooth violet which tell a spring visit. [Capacity] Seven persons | \2,000 | |
| The volume railroad HAISENADO circulation and on TENPOKUSEN | 5/2(SUN) | The 4th cartridge of railroad HAISEKIADO circulation series is TENPOKUSEN. It calls at EKIADO, an iron bridge, a railroad data hall, etc. [Capacity] Seven persons | \2,000 | |
| Park golf &BMX time trial convention | 5/4(TUE) | The convention as which a champion is selected by the time which ran the BMX course by the results and bicycle of park golf. In a prize for participation and a higher rank person, they are those with a prize [a capacity]. 15 persons | \600 | |
| PIYASHIRI mountain gaining-the-summit tour of unmelted snow | 5/16(SUN) | Hokkaido 100 -- it reaches, stepping on snow to the PIYASHIRI mountain of a famous mountain If the weather is good, the Mt. Taisetsu, the Sea of Okhotsk, and the Rishiri mountain appear. (Bringing rain gear, protection-against-the-cold arrival, and trekking-shoes bringing) [Capacity] Seven persons | \1,500 | |
| SIBASAKURA & tulip tour | 5/23(SUN) | It came to the Netherlands completely with SIBASAKURA of whole surface pink -- it goes to see a tulip field [ like ] (The SIBASAKURA park and tulip park admission fee ) [Capacity] Seven persons | \3C000 | |
| Making a fortune at a stroke! Engaging gold dust & limestone cave exploration + SIBASAKURA tour | 6/6(SUN) | Tour which goes into a river and explores a limestone cave with engaging gold dust and a flashlight. SIBASAKURA can also be seen. a launch -- volume -- a large store -- the belly -- satisfaction (lunch cost -- special) . [Capacity] Seven persons | \2,500 | |
| PIYASHIRI mountain & HAKODAKE mountain tour which goes by 4WD(s) | 6/20(SUN) | It goes by the car to unmelted snow, a fresh green PIYASHIRI mountain, and theHAKODAKE mountain summit of the mountain. They are 360 large views from the summit of the mountain. [Capacity] Seven persons | \2,000 | |
| Super-unexplored region! PIYASHIRI Marsh inquiry | 6/27(SUN) | Super-unexplored region which people rarely visit! PIYASHIRI Marsh is visited. There is ascent of about 2 hours. (Bringing rain gear and trekking-shoes ) [Capacity] Seven persons | \2,000 | |
| NAYORO ONSEN SUNPILLAR | It is every night except New Year's Eve. | Pick-up services and special fare are available for using Nayoro Onsen. | - | |
| Teshiokawa canoe tour ŠIt is a charge including tax per one adult appearance. Below schoolchildren are those with discount (please ask). ŠThose who go by the car etc. By themselves to the Bifuka station discount 500 yen (except for some courses). ŠEach course -- there is change by amount of water etc. In addition, consultation of a course is also heard. |
||||
| Teshiokawa canoe tour short course | late May`early October | It is about 5km to Ohashi in or Bifuka hot spring - Onnenai to the or Efukabasi - Bifuka bridge to PIYASHIRI Ohashi - Chitou. | \5,000 | |
| Teshiokawa canoe tour middle course | late May`early October | It is about 11km to Bifukabasi`Bifuka hot spring | \8,000 | |
| Teshiokawa canoe tour long course | late May`early October | It is about 15km to PIYASIRI Ohashi`Efukabasi or about 17km to Bifuka hot spring from Teshiokawa hot spring. | \12,000 | |
| Teshiokawa canoe tour super long course | late May`early October | It is about 32km to Teshiokawa hot spring` Skubasi | \21,000 | |
| Ultra long course | late May`early October | It is about 39km to Teshiokawa hot spring` Bonbira hot spring | \24,000 | |
| Two nights, a three-day camp touring | late May`early October | It is about 117km to a Bifuka hot spring - Teshiokawa mouth of a river (Sea of Japan) (an inquiry is required) | \60,000 | |
| Three nights, a four-day camp touring | late May`early October | It is about 157km to a Furen 20sensekitei - Teshiokawa mouth of a river (Sea of Japan) (an inquiry is required) | \80,000 | |
| Teshiokawa canoe tour | late May`early October | In addition, consultation of a course is also heard. | - |
|
| Canoe manufacture (it is not tour) | All the year round | How about try to make a handmade canoe
by yourself? ŠCanoe manufacture is performed in the canoe studio in the Bifuka island. ŠPlease ask for details. |
12 foot canoe : \111,500 14 foot canoe: \117,000 16 foot canoe: \122,500 17 foot canoe: \128,000 ŠA canoe kit, a tool, and the charge of instruction are included. |
|
| Mountain bike downhill tour <Hakodake course of phantom> 2004 year NEW!! | late June`mid September (Except Augustj | The long course which carries out a
downhill to YH after enjoying fully 360 large views which are visible
from the Hakodake summit of the mountain with an altitude of 1129m to
the Rishiri mountain and the Sea of Okhotsk. That dining-room can also
be visited the middle. Since an abbreviation half is a hard course called dirt in 60km full length, only when the following conditions are ready, I will consider as enforcement. ŠThose who have confidence in physical strength ŠAt the time of fine weather (even if it is fine, the day of the sign that it rains is not performed) ŠTwo participant / more than ŠIt is a course with the necessity that two or more nights stay. |
\3,000 | |
| Mountain bike downhill tour <the Bifuka peak course> | late April`early November | A Bosiri -- going down -- "-- the No.1 watch of Japan -- get of certificate" which arrived at the cold place is carried out -- or a URUBESHI bridge -- crossing -- the Bifuka street -- walk ? -- or [ choosing which ] -- you -- order If it goes down to the Bifuka street, that dining-room can also be visited. | \2,200 | |
| Mountain bike downhill tour <a SANRU pasture course> | late April`early November | It is a downhill to YH about along the old Nayoro main line after enjoying 360 large views from the highest place of a SANRU pasture. The Great Wall and the Gomi hot spring can also be visited the middle. | \2,200 | |
| MTB MT. PIYASHIRI COURSE | ealry June - late October | Go down from Piriyashi Mountain to YH, a 16km course. The Nayoro Onsen is on the way. | \2,000 | |
| MTB MATSUYAMA SHITSUGEN COURSE | late April - early November | Walk around the Matsuyama Wetland and ride down 40km course. | \2500 | |
| MTB MEIBO TUNNEL COURSE | late April - early November | A easy 20km course. The period of sunflowers' blossom. | \2000 | |
| Cross-country-skiing & snow shoe tour <the Kudoyama course> | late December`late March | The course gone down from the Kudoyama top to YH. It is a season first appearance now! It gets down to YH, escaping from the inside of a primeval forest and overlooking heavens Shiokawa, after enjoying the view from Kudoyama. -> or [ that such frosticles and leaves of ice can be seen ]! | \2,500 | |
| Cross-country-skiing & snow shoe tour <the woods course of health> | early December`mid April | Walking in "Nayoro kennkou no mori" which adjoins YH. It may be able to go to the observatory which can command a whole view of the town in Nayoro, or a great spotted woodpecker may be able to be seen. | \1C500 | |
| The hill of a cross-country-skiing & snow shoe tour < pasture -- course > | early December`early April | If a large hill is reached, a whole view of Nayoro and Uryu Yamachi can be commanded. The pleasant course which was rich in change. Since it is arrangeable according to a level, even an upper person can enjoy himself from a beginner. | \2,000 | |
| The hill of a cross-country-skiing & snow shoe tour < Chiebun -- course > | early December`early March | If it escapes from woods, the hill vast there spreads out. I will walk on a pure white hill! The feeling of the good day of the weather is very good! | \2,000 | |
| Cross-country-skiing & snow shoe tour <the waterfall course> | early December`mid April | It goes to see two frozen waterfalls and comes. The beautiful blue ice wall can also be seen the middle. | \2,000 | |
| Cross-country-skiing & snow shoe tour <the Uryusanchi course> | early December`late April | If you walk in woods, it will come out to Uryusanchi's ridgeline which can command a whole view of Nayoro or a PIYASHIRI mountain. Distance is an up-and-down intense course for experienced persons, although it is short. | \2,000 | |
| SAMPIRA observation tour | Expect the New year's Eve and Christmas and the New Year's | When SAMPIRA is likely to appear, Let's go to see an observation point. | \500 | |
| Snow MOBIRU touring | early January`early April | We will ride on snow MOBIRU and will run
about Noyama! There is also a full-scale mountains course from an
experience course. It can also go to Kudoyama or a PIYASHIRI mountain. Š1,000 yen changes to +200 yen per km to 5km henceforth. |
from \1,000 | |
| Skiing snowboard pack | At the time of PIYASHI risky place opening | The profitable plan from which the lift
ticket of stay of YH and the PIYASHI risky place of snow quality No.1 of
Japan became a set. We will send you to a skiing area in the morning.
Return should use a bus (no charge). Most lift waiting is nothing and ! which tends to be slippery. Since there is also a pack of two or more nights, please ask. |
<With a 2per night+ lift one-day
ticket + night game ticket>\7,040 <With [ of the part on 2per night+ lift two day ticket the +2nd ] a night game ticket>\8,640 |
|

![]() |